Trading Statements
Q3, 2019 Trading Statement
17 OKTOBER 2019Q2, 2019 Trading Statement
18 JULI 2019Q1, 2019 Trading Statement
25 APRIL 2019Current Trading Update April 8th 2019
08 APRIL 2019Q4 2018 Trading Statement
21 FEBRUAR 2019Q3, 2018 Trading Statement INEOS GROUP HOLDINGS S.A.
18 OKTOBER 2018Q2 2018 Trading Statement
19 JULI 2018Q1, 2018 Trading Statement
19 APRIL 2018Q4, 2017 Trading Statement
22 FEBRUAR 2018Q3, 2017 Trading Statement
19 OKTOBER 2017Q2, 2017 Trading Statement
19 JULI 2017Q1, 2017 Trading Statement
19 APRIL 2017Q4, 2016 Trading Statement
30 JANUAR 2017Q3, 2016 Trading Statement
19 OKTOBER 2016Q2, 2016 Trading Statement
20 JULI 2016Q1, 2016 Trading Statement
20 APRIL 2016Q4, 2015 Trading Statement
24 FEBRUAR 2016Q3, 2015 Trading Statement
20 OKTOBER 2015Q2, 2015 Trading Statement
21 JULI 2015Q1, 2015 Trading Statement
19 APRIL 2015Q4 2014 Trading Statement
25 FEBRUAR 2015Q3 2014 Trading Statement
21 OKTOBER 2014Q2 2014 Trading Statement
16 JULI 2014Q4, 2013 Trading Statement
31 JANUAR 2014Q2, 2013 Trading Statement
23 JULI 2013Q1, 2013 Trading Statement
16 APRIL 2013Q3, 2012 Trading Statement
22 OKTOBER 2012Q2, 2012 Trading Statement
23 JULI 2012Q1, 2011 Trading Statement
25 APRIL 2012Q1, 2012 Trading Statement
15 APRIL 2012Q4, 2011 Trading Statement
15 FEBRUAR 2012Q3, 2011 Trading Statement
23 OKTOBER 2011Q2, 2009 Trading Statement
10 SEPTEMBER 2011Q2, 2011 Trading Statement
24 JULI 2011Q4, 2010 Trading Statement
14 FEBRUAR 2011Q3, 2010 Trading Statement
24 OKTOBER 2010Q2, 2010 Trading Statement
25 JULI 2010Q1, 2010 Trading Statement
25 APRIL 2010Q4, 2009 Trading Statement
04 FEBRUAR 2010Q3, 2009 Trading Statement
30 OKTOBER 2009Q1, 2009 Trading Statement
23 APRIL 2009Q4, 2008 Trading Statement
21 JANUAR 2009Q3, 2008 Trading Statement
23 OKTOBER 2008Q2, 2008 Trading Statement
20 JULI 2008Q4, 2007 Trading Statement
06 MARS 2008Q2, 2007 Trading Statement
18 JULI 2007Q1, 2007 Trading Statement
13 MAI 2007Q4, 2012 Trading Statement
01 JANUAR 0001sign in to gain full access
Some content on this site is for investors only, use your login to access the rest of the site or register as an investor.