Trading Statements
Q3, 2020 Trading Statement
19 OCTOBER 2020Trading Statement Q2, 2020
21 JULY 2020Q1, 2020 Trading statement
22 APRIL 2020INVESTOR UPDATE
09 APRIL 2020Q4 2019, Trading Statement
27 FEBRUARY 2020Q3, 2019 Trading Statement
17 OCTOBER 2019Q2, 2019 Trading Statement
18 JULY 2019Q1, 2019 Trading Statement
25 APRIL 2019Current Trading Update April 8th 2019
08 APRIL 2019Q4 2018 Trading Statement
21 FEBRUARY 2019Q3, 2018 Trading Statement INEOS GROUP HOLDINGS S.A.
18 OCTOBER 2018Q2 2018 Trading Statement
19 JULY 2018Q1, 2018 Trading Statement
19 APRIL 2018Q4, 2017 Trading Statement
22 FEBRUARY 2018Q3, 2017 Trading Statement
19 OCTOBER 2017Q2, 2017 Trading Statement
19 JULY 2017Q1, 2017 Trading Statement
19 APRIL 2017Q4, 2016 Trading Statement
30 JANUARY 2017Q3, 2016 Trading Statement
19 OCTOBER 2016Q2, 2016 Trading Statement
20 JULY 2016Q1, 2016 Trading Statement
20 APRIL 2016Q4, 2015 Trading Statement
24 FEBRUARY 2016Q3, 2015 Trading Statement
20 OCTOBER 2015Q2, 2015 Trading Statement
21 JULY 2015Q1, 2015 Trading Statement
19 APRIL 2015Q4 2014 Trading Statement
25 FEBRUARY 2015Q3 2014 Trading Statement
21 OCTOBER 2014Q2 2014 Trading Statement
16 JULY 2014Q4, 2013 Trading Statement
31 JANUARY 2014Q2, 2013 Trading Statement
23 JULY 2013Q1, 2013 Trading Statement
16 APRIL 2013Q3, 2012 Trading Statement
22 OCTOBER 2012Q2, 2012 Trading Statement
23 JULY 2012Q1, 2011 Trading Statement
25 APRIL 2012Q1, 2012 Trading Statement
15 APRIL 2012Q4, 2011 Trading Statement
15 FEBRUARY 2012Q3, 2011 Trading Statement
23 OCTOBER 2011Q2, 2009 Trading Statement
10 SEPTEMBER 2011Q2, 2011 Trading Statement
24 JULY 2011Q4, 2010 Trading Statement
14 FEBRUARY 2011Q3, 2010 Trading Statement
24 OCTOBER 2010Q2, 2010 Trading Statement
25 JULY 2010Q1, 2010 Trading Statement
25 APRIL 2010Q4, 2009 Trading Statement
04 FEBRUARY 2010Q3, 2009 Trading Statement
30 OCTOBER 2009Q1, 2009 Trading Statement
23 APRIL 2009Q4, 2008 Trading Statement
21 JANUARY 2009Q3, 2008 Trading Statement
23 OCTOBER 2008Q2, 2008 Trading Statement
20 JULY 2008Q4, 2007 Trading Statement
06 MARCH 2008Q2, 2007 Trading Statement
18 JULY 2007Q1, 2007 Trading Statement
13 MAY 2007Q4, 2012 Trading Statement
01 JANUARY 0001sign in to gain full access
Some content on this site is for investors only, use your login to access the rest of the site or register as an investor.