ENERGY
Our drive to continuously improve our environmental performance includes a relentless focus on monitoring and reducing emissions to air, optimising resource, energy and water usage, and improving waste disposal practices.
As an energy-intensive industrial company, energy-related emissions account for the majority of our operational GHG footprint and energy efficiency is critical to our competitiveness. Striving for continuous improvement of our site operations worldwide makes good business sense, not only to reduce costs but to increase INEOS' resource efficiency and drive our emission reduction strategy.
Final energy consumption [PJ/a] | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Total energy consumption | 345.5 | 336.7 | 351.2 | |
Total fuel consumption | 278.5 | 272.5 | 285.5 | |
Non-renewable fuels | 278.3 | 272.1 | 285.2 | |
Renewable fuels | 0.2 | 0.4 | 0.3 | |
Total electricity consumption | 41.2 | 38.2 | 39.5 | |
Non-renewable electricity | 41.2 | 44.2 | 40.2 | |
Renewable electricity | 5.7 | 3.2 | 8.0 | |
Exported electricity | 5.6 | 9.2 | 8.8 | |
Total heat consumption | 25.7 | 25.8 | 26.2 | |
Non-renewable heat | 38.3 | 38.1 | 38.4 | |
Renewable heat | 1.0 | 0.7 | 1.1 | |
Exported heat | 13.5 | 13.0 | 13.2 | |
Total other utilities | 0.1 | 0.1 | 0.0 | |
Non-renewable other utilities | 0.1 | 0.1 | 0.0 | |
Renewable other utilities | 0.0 | 0.0 | 0.0 | |
Exported other utilities | 0.0 | 0.0 | 0.0 |
WATER
We closely monitor data from all INEOS manufacturing sites to manage our water balance and optimise our water strategy. The water consumption per site is calculated as the difference between withdrawal and discharge. The balance is shared with each INEOS business for appropriate water planning and actions.
Water withdrawal and discharge [Mm3/a] | 2021 | 2020 | |
---|---|---|---|
Water withdrawal | 1110 | 1089 | |
Surface water | 312 | 364 | |
Sea water | 530 | 512 | |
Ground water | 48 | 52 | |
3rd party water | 213 | 154 | |
Produced water | 7 | 7 | |
Water discharge | 1021 | 1003 | |
Surface water | 342 | 336 | |
Sea | 622 | 608 | |
Ground water | 7 | 8 | |
3rd party | 50 | 51 | |
Consumption | 89 | 86 |
WASTE
To be transparent and aligned with international reporting standards, we monitor various waste categories and aim to set targets for wider product groups. We strive to minimise the waste we produce, and where possible to reuse or recycle waste to the maximum extent possible. We only send waste for incineration (with or without energy recovery), landfilling or other disposal route as a last resort.
Waste generation [kt/a] | 2021 | 2020 | |
---|---|---|---|
Total Waste | 824 | 851 | |
Non-hazardous waste | 555 | 555 | |
Recycling | 94 | 99 | |
Reuse | 34 | 10 | |
Energy recovery | 21 | 15 | |
Incineration | 34 | 41 | |
Landfill | 350 | 372 | |
Other | 22 | 18 | |
Hazardous waste | 269 | 296 | |
Recycling | 56 | 55 | |
Reuse | 1 | 1 | |
Energy recovery | 164 | 184 | |
Incineration | 19 | 21 | |
Landfill | 12 | 16 | |
Other | 17 | 19 |
OTHER AIR EMISSIONS
Chemical processes release air emissions, other than greenhouse gasses, including mainly combustion gasses such as NOx and SOx. As part of our pollution management system, we monitor our air emissions at each site and globally report NOx, SOx, CO, VOC and dust emissions. This does not only enable us to make sure that we remain well below the limits determined by local authorities but also helps us identify measures to reduce our impact.
Air emissions [kt/a] | 2021 | 2020a | 2019 |
NOx | 9.5 | 19.0 | 11.2 |
SOx | 2.4 | 1.9 | 3.4 |
CO | 55.1 | 44.8 | 47.2 |
VOC | 13.5 | 40.7 | 15.2 |
dust | 0.7 | 4.8 | 0.8 |
Footnote:
a In Germany non-GHG air emissions are reported to local authorities every 4 years. The drastic increase in emissions in 2020 was due to some of our sites following the reporting frequency of German regulations rather than reporting on annual basis.